Restatement of Previously Issued Condensed Financial Statements (Details) (USD $)
|
3 Months Ended | 9 Months Ended | 12 Months Ended | 32 Months Ended | ||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2010
|
Dec. 31, 2011
|
Sep. 30, 2012
|
Jan. 16, 2010
|
|
Liabilities: | ||||||||
Warrant liability | $ 2,152,000 | $ 2,152,000 | $ 4,483,334 | $ 2,152,000 | ||||
Total liabilities | 4,506,360 | 4,506,360 | 6,745,040 | 4,506,360 | ||||
Maximum ordinary shares subject to possible redemption | 40,988,724 | 40,988,724 | 39,128,238 | 40,988,724 | ||||
Equity | ||||||||
Ordinary shares | 2,172 | 2,172 | 2,359 | 2,172 | ||||
Additional paid-in capital | 3,292,978 | 3,292,978 | 5,153,277 | 3,292,978 | ||||
Retained earnings (Deficit) accumulated during the development stage | (1,704,851) | (1,704,851) | 155,635 | (1,704,851) | ||||
Total shareholders' equity | 5,000,001 | 5,000,001 | 21,491 | 5,000,001 | 5,000,001 | 0 | ||
Total liabilities and shareholders' equity | 50,495,085 | 50,495,085 | 50,873,279 | 50,495,085 | ||||
Income Statement | ||||||||
Gain on change in fair value of warrant liability | 2,421,000 | 179,333 | 2,331,334 | 179,333 | 2,510,666 | |||
Net (loss) income | 2,259,980 | (14,874) | 1,860,486 | (107,559) | (23,409) | (132,226) | 1,704,851 | |
Basic and diluted earnings (net loss) per share (in dollars per share) | $ 0.36 | $ 0.00 | $ 0.30 | $ (0.03) | ||||
Operating activities: | ||||||||
Net (loss) income | 2,259,980 | (14,874) | 1,860,486 | (107,559) | (23,409) | (132,226) | 1,704,851 | |
Gain on change in fair value of warrant liability | (2,421,000) | (179,333) | (2,331,334) | (179,333) | (2,510,666) | |||
Scenario, Previously Reported [Member]
|
||||||||
Liabilities: | ||||||||
Warrant liability | 0 | 0 | 0 | |||||
Total liabilities | 2,354,360 | 2,354,360 | 2,354,360 | |||||
Maximum ordinary shares subject to possible redemption | 43,140,724 | 43,140,724 | 43,140,724 | |||||
Equity | ||||||||
Ordinary shares | 1,956 | 1,956 | 1,956 | |||||
Additional paid-in capital | 5,803,861 | 5,803,861 | 5,803,861 | |||||
Retained earnings (Deficit) accumulated during the development stage | (805,816) | (805,816) | (805,816) | |||||
Total shareholders' equity | 5,000,001 | 5,000,001 | 5,000,001 | |||||
Total liabilities and shareholders' equity | 50,495,085 | 50,495,085 | 50,495,085 | |||||
Income Statement | ||||||||
Gain on change in fair value of warrant liability | 0 | 0 | 0 | 0 | ||||
Net (loss) income | (161,020) | (194,207) | (470,848) | (286,892) | ||||
Basic and diluted earnings (net loss) per share (in dollars per share) | $ (0.03) | $ (0.03) | $ (0.08) | $ (0.07) | ||||
Operating activities: | ||||||||
Net (loss) income | (161,020) | (194,207) | (470,848) | (286,892) | ||||
Gain on change in fair value of warrant liability | 0 | 0 | 0 | 0 | ||||
Scenario, Adjustment [Member]
|
||||||||
Liabilities: | ||||||||
Warrant liability | 2,152,000 | 2,152,000 | 2,152,000 | |||||
Total liabilities | 2,152,000 | 2,152,000 | 2,152,000 | |||||
Maximum ordinary shares subject to possible redemption | (2,152,000) | (2,152,000) | (2,152,000) | |||||
Equity | ||||||||
Ordinary shares | 216 | 216 | 216 | |||||
Additional paid-in capital | (2,510,883) | (2,510,883) | (2,510,883) | |||||
Retained earnings (Deficit) accumulated during the development stage | 2,501,667 | 2,501,667 | 2,501,667 | |||||
Total shareholders' equity | 0 | 0 | 0 | |||||
Total liabilities and shareholders' equity | 0 | 0 | 0 | |||||
Income Statement | ||||||||
Gain on change in fair value of warrant liability | 2,421,000 | 179,333 | 2,331,334 | 179,333 | ||||
Net (loss) income | 2,421,000 | 179,333 | 2,331,334 | 179,333 | ||||
Basic and diluted earnings (net loss) per share (in dollars per share) | $ 0.39 | $ 0.03 | $ 0.38 | $ 0.04 | ||||
Operating activities: | ||||||||
Net (loss) income | 2,421,000 | 179,333 | 2,331,334 | 179,333 | ||||
Gain on change in fair value of warrant liability | (2,421,000) | (179,333) | (2,331,334) | (179,333) | ||||
Scenario, Actual [Member]
|
||||||||
Liabilities: | ||||||||
Warrant liability | 2,152,000 | 2,152,000 | 2,152,000 | |||||
Total liabilities | 4,506,360 | 4,506,360 | 4,506,360 | |||||
Maximum ordinary shares subject to possible redemption | 40,988,724 | 40,988,724 | 40,988,724 | |||||
Equity | ||||||||
Ordinary shares | 2,172 | 2,172 | 2,172 | |||||
Additional paid-in capital | 3,292,978 | 3,292,978 | 3,292,978 | |||||
Retained earnings (Deficit) accumulated during the development stage | 1,704,851 | 1,704,851 | 1,704,851 | |||||
Total shareholders' equity | 5,000,001 | 5,000,001 | 5,000,001 | |||||
Total liabilities and shareholders' equity | 50,495,085 | 50,495,085 | 50,495,085 | |||||
Income Statement | ||||||||
Gain on change in fair value of warrant liability | 2,331,333 | 179,333 | 2,331,334 | 179,333 | ||||
Net (loss) income | 2,259,980 | (14,874) | 1,860,486 | (107,559) | ||||
Basic and diluted earnings (net loss) per share (in dollars per share) | $ 0.36 | $ 0.00 | $ 0.30 | $ (0.03) | ||||
Operating activities: | ||||||||
Net (loss) income | 2,259,980 | (14,874) | 1,860,486 | (107,559) | ||||
Gain on change in fair value of warrant liability | $ (2,331,333) | $ (179,333) | $ (2,331,334) | $ (179,333) |