Certain Risks and Concentrations (Details) - Schedule of major suppliers |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
||||||
Supplier A [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | 40.00% | 37.00% | 44.00% | |||||
Supplier B [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | 10.00% | 11.00% | [1] | |||||
Supplier C [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | [1] | 15.00% | [1] | |||||
Global Deep Ocean (equity investment) [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | [1] | 17.00% | [1] | |||||
Supplier E [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | [1] | [1] | 16.00% | |||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|