Certain Risks and Concentrations (Details) - Schedule of major customers |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
||||||
Customer A [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | 21.00% | [1] | [1] | |||||
Customer B [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | 17.00% | [1] | [1] | |||||
Customer C [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | [1] | 14.00% | 19.00% | |||||
Customer D [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | [1] | 13.00% | [1] | |||||
Customer E [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | [1] | 11.00% | 15.00% | |||||
Customer F [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Concentration risk, Percentage | [1] | 10.00% | [1] | |||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|