Shareholders' Equity (Details) - Schedule of statutory reserve activities - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Shareholders' Equity (Details) - Schedule of statutory reserve activities [Line Items] | ||
Beginning Balance | $ 15,751,712 | $ 15,748,751 |
Addition to statutory reserve | 126,462 | 2,961 |
Ending Balance | 15,878,174 | 15,751,712 |
Pingtan Fishing [Member] | ||
Shareholders' Equity (Details) - Schedule of statutory reserve activities [Line Items] | ||
Beginning Balance | 14,947,530 | 14,944,569 |
Addition to statutory reserve | 126,462 | 2,961 |
Ending Balance | 15,073,992 | 14,947,530 |
Fujian Heyue [Member] | ||
Shareholders' Equity (Details) - Schedule of statutory reserve activities [Line Items] | ||
Beginning Balance | 804,182 | 804,182 |
Addition to statutory reserve | ||
Ending Balance | $ 804,182 | $ 804,182 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of statutory capital and surplus (stockholders' equity) as of the balance sheet date using prescribed or permitted statutory accounting practices (rather than GAAP, if different) of the state or country. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of net income for the period determined using accounting principles prescribed or permitted by insurance regulators. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|